Governors work closely with headteachers, school staff and representatives from the local authority (LA). School Governors come with a wide range of experiences and expertise. This list offers some suggestions of the requirements of a school governor.
- Concern
- Commitment
- Discretion
- Loyalty
- Taking part and taking responsibility
- Supporting the school
- Attending training sessions
- Four years term of office
Governor Committee Structure
Name | Representing | Term of Office | Committee | Responsibilities | Register of Interests | Relationship to Staff |
---|---|---|---|---|---|---|
Mrs Debbie Hughes | Headteacher | Children, School & Community Finance & Premises Personnel | Child Protection Officer | None | None | |
Mrs Deborah Scothern | Deputy Head Teacher | 21/06/2021 to 21/06/2025 | Children, School & Community Finance & Premises | Deputy Child Protection Officer | None | None |
Mrs Anne Clarke (Chairperson) | Co-opted | 11/07/2020 to 11/07/2024 | Children, School & Community Finance & Pay Review Premises Personnel Appeals | Child Protection Safeguarding Looked After Children SEND Health & Safety Prevent SMSC British Values Pupil Premium, Computing Science PE RE Class 1, 2 & Nursery | None | None |
Cllr Susan Morrison | Local Authority | 23/11/2021 to 23/11/2025 | Finance & Premises Personnel Pay Review | English Music Class 7, 8 & 9 | None | None |
Mrs Wendy Baker | Co-opted | 22/01/2019 to 21/01/2023 | Children, School & Community Personnel Pay Review | PSHCE Pupil Premium Mental Health & Wellbeing Class 5 & 6 | Also a governor at Seaham High School | None |
Mr Glenn Robson | Co-opted | 15/10/2018 to 14/10/2022 | Children, School & Community Appeals | None | Spouse | |
Mrs Emily Foreman | Parent | 29/10/2018 to 28/10/2022 | Children, School & Community | Art DT Class 3 & 4 | None | None |
Miss Tara Pinder | Parent | 16/07/2020 to 16/07/2024 | Appeals | History Geography Eco Schools Nursery & Class 1 | None | None |
Mr Neil Robson | Parent | 16/07/2020 to 16/07/2024 | Finance & Premises Appeals | Class 3 & 4 Maths MFL | None | None |
Cllr Karan Batey | Co-opted | Children, School & Community | PE RE Computing Science Class 2 | None | None | |
Mrs Wendy Slee | Staff | 01/12/2020 to 30/11/2024 | Children, School & Community | None | Parent |
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Statutory Guidance for Governing Bodies
Westlea Primary School adhere to the statutory guidance from the Department for Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools. For further information please view or download the full document below.
The Constitution of Governing Bodies of Maintained Schools
Annual Governance Statement
Annual Governance Statement for the Governing Body
Record of Governor Attendance 2021-2022
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
N/A – Not a member of the committee
Name | Finance & Premises Sub-Committee 08/11/2021 | Full Governing Body 22/11/2021 | Finance & Premises Sub-Committee 17/01/2022 | Finance & Premises Sub-Committee 31/01/2022 | Full Governing Body 21/03/2022 | Finance & Premises Sub-Committee 25/04/2022 | Children's School & Community 27/06/2022 | Finance & Premises Sub-Committee 11/07/2022 | Full Governing Body |
---|---|---|---|---|---|---|---|---|---|
Mrs D Hughes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs D Scothern | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs A Clarke | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cllr S Morrison | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | N/A | ✓ | ✓ |
Mrs W Baker | N/A | ✓ | N/A | ✓ | ✓ | A/A | ✓ | N/A | ✓ |
Mrs C Green | N/A | N | N/A | N/A | N | N/A | A/A | N/A | N/A |
Mr G Robson | N/A | ✓ | N/A | N/A | ✓ | N/A | ✓ | N/A | ✓ |
Mrs E Foreman | N/A | ✓ | N/A | N/A | N | N/A | ✓ | N/A | N |
Miss T Pinder | N/A | ✓ | N/A | N/A | ✓ | N/A | ✓ | N/A | ✓ |
Mr N Robson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | N/A | ✓ | ✓ |
Mrs W Slee | N/A | ✓ | N/A | N/A | ✓ | N/A | N/A | N/A | A/A |
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.